FIFA 22 Stats |
|||
Overall Rating In FIFA 22 |
80 |
Potential In FIFA 22 |
80 |
| Attacking | Skill | ||
| 84 | Crossing | 77 | Dribbling |
| 68 | Finishing | 77 | Curve |
| 58 | Heading Accuracy | 77 | FK Accuracy |
| 75 | Short Passing | 67 | Long Passing |
| 56 | Volleys | 78 | Ball Control |
| Power | Movement | ||
| 77 | Shot Power | 85 | Acceleration |
| 62 | Jumping | 83 | Sprint Speed |
| 88 | Stamina | 83 | Agility |
| 63 | Strength | 81 | Reactions |
| 68 | Long Shots | 70 | Balance |
| Mentality | Goalkeeping | ||
| 67 | Aggression | 15 | GK Diving |
| 68 | Interceptions | 14 | GK Handling |
| 75 | Positioning | 15 | GK Kicking |
| 75 | Vision | 8 | GK Positioning |
| 76 | Composure | 15 | GK Reflexes |
| Defending | |||
| 67 | Defensive Awareness | 72 | Sliding Tackle |
| 75 | Standing Tackle | ||
Jonathan Clauss Height, Weight, Net Worth, Age, Birthday, Wikipedia, Who, Nationality, Biography
•
•
4 min read