FIFA 22 Stats |
|||
Overall Rating In FIFA 22 |
72 |
Potential In FIFA 22 |
72 |
| Attacking | Skill | ||
| 30 | Crossing | 52 | Dribbling |
| 28 | Finishing | 39 | Curve |
| 77 | Heading Accuracy | 40 | FK Accuracy |
| 58 | Short Passing | 48 | Long Passing |
| 21 | Volleys | 56 | Ball Control |
| Power | Movement | ||
| 54 | Shot Power | 37 | Acceleration |
| 62 | Jumping | 45 | Sprint Speed |
| 63 | Stamina | 52 | Agility |
| 85 | Strength | 57 | Reactions |
| 25 | Long Shots | 50 | Balance |
| Mentality | Goalkeeping | ||
| 76 | Aggression | 15 | GK Diving |
| 73 | Interceptions | 8 | GK Handling |
| 24 | Positioning | 10 | GK Kicking |
| 45 | Vision | 7 | GK Positioning |
| 63 | Composure | 16 | GK Reflexes |
| Defending | |||
| 77 | Defensive Awareness | 72 | Sliding Tackle |
| 74 | Standing Tackle | ||
Instagram account.